A - Papers appearing in refereed journals
O'Neill, B. F., Bond, K., Tyner, A., Sheppard, R., Bryant, T., Chapman, J. W., Bell, J. R. and Donnelly, A. 2012. Climatic change is advancing the phenology of moth species in Ireland. Entomologia Experimentalis et Applicata. 143 (1), pp. 74-88. https://doi.org/10.1111/j.1570-7458.2012.01234.x
Authors | O'Neill, B. F., Bond, K., Tyner, A., Sheppard, R., Bryant, T., Chapman, J. W., Bell, J. R. and Donnelly, A. |
---|---|
Abstract | Recent increases in global temperatures have contributed to advancing phenology of plants and animals. These increases in temperature have been shown to affect the phenological phases (phenophases) of plants and birds in Ireland, but less is known about the effect on the phenophases of Irish insects. Records of the flight periods of 59 species of Irish moths over the past 35 years (19742009) were obtained from a public monitoring group. Observations were analysed across the country using generalized additive models (GAMs) weighted by total yearly population numbers for each species. The results of the statistical analyses showed that 45 of the 59 species studied have a significantly earlier first sighting date now than when observations began. With this earlier emergence, 44 of the 59 species also have a significantly longer flight season over the same 35-year period. The extent of these changes varies across the country and by species life history. In particular, species emerging in spring are advancing at a much faster rate than species emerging during the summer. Many of these changes in first sighting are negatively correlated with rising temperatures in Ireland, particularly in late spring and early summer (May and June). The variation in phenological advancement in the moth species of Ireland is extremely complex and may be influenced more by species life history than by the phenology of interacting species, such as host plants. |
Keywords | Entomology |
Year of Publication | 2012 |
Journal | Entomologia Experimentalis et Applicata |
Journal citation | 143 (1), pp. 74-88 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1570-7458.2012.01234.x |
Open access | Published as non-open access |
Funder | Environmental Protection Agency of Ireland |
Funder project or code | SEF |
Population and community ecology: conservation and dynamics | |
ISSN | 00138703 |
0013-8703 | |
Publisher | Wiley |
Grant ID | 2007-CCRP-2.4 |
Permalink - https://repository.rothamsted.ac.uk/item/8qv85/climatic-change-is-advancing-the-phenology-of-moth-species-in-ireland
Publisher's version