A - Papers appearing in refereed journals
Pylro, V. S., Roesch, L. F. W., Morais, D. K., Clark, I. M., Hirsch, P. R. and Totola, M. R. 2014. Data analysis for 16S microbial profiling from different benchtop sequencing platforms. Journal of Microbiological Methods. 107 (December), pp. 30-37. https://doi.org/10.1016/j.mimet.2014.08.018
Authors | Pylro, V. S., Roesch, L. F. W., Morais, D. K., Clark, I. M., Hirsch, P. R. and Totola, M. R. |
---|---|
Abstract | Progress in microbial ecology is confounded by problems when evaluating results from different sequencing methodologies. Contrary to existing expectations, here we demonstrate that the same biological conclusion is reached using different NGS technologies when stringent sequence quality filtering and accurate clustering algorithms are applied. |
Keywords | Next generation sequencing; Microbial community analysis; Amplicons; Alpha diversity; Beta diversity |
Year of Publication | 2014 |
Journal | Journal of Microbiological Methods |
Journal citation | 107 (December), pp. 30-37 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.mimet.2014.08.018 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Delivering Sustainable Systems (SS) [ISPG] |
Optimisation of nutrients in soil-plant systems: How can we control nitrogen cycling in soil? | |
Publisher's version | Copyright license CC BY File Access Level Open |
Output status | Published |
Publication dates | |
Online | 03 Sep 2014 |
Publication process dates | |
Accepted | 27 Aug 2014 |
ISSN | 0167-7012 |
Publisher | Elsevier Science Bv |
Permalink - https://repository.rothamsted.ac.uk/item/8v011/data-analysis-for-16s-microbial-profiling-from-different-benchtop-sequencing-platforms