A - Papers appearing in refereed journals
Baiden, N., Gandini, C., Goddard, P. and Sayanova, O. V. 2022. Heterologous expression of antimicrobial peptides S-thanatin and bovine lactoferricin in the marine diatom Phaeodactylum tricornutum enhances native antimicrobial activity against Gram-negative bacteria . Algal Research. 69, p. 102927. https://doi.org/10.1016/j.algal.2022.102927
Authors | Baiden, N., Gandini, C., Goddard, P. and Sayanova, O. V. |
---|---|
Abstract | The increase in resistance of bacterial strains to existing antibiotics represents a major public health concern. Antibiotics are an invaluable tool still frequently used in agriculture as they can both improve feed/energy conversion ratios in livestock and treat pathogenic infections. However, the misuse of these compounds has contributed to escalating antimicrobial resistance (AMR). The rapid increase in drug-resistant infections has presented a serious challenge to antimicrobial therapies. Research is currently being carried out to identify alternative antimicrobial compounds to use in animal production although to date, no effective alternatives to production-purpose antibiotics (PPAs) have been developed. Recent reports indicate that lysate of marine diatom Phaeodactylum tricornutum was able to significantly lower the maximal growth rate of Gram-negative bacteria. We have engineered P. tricornutum to accumulate antimicrobial recombinant proteins, S-thanatin and bovine lactoferricin (bLFcin). Transgenic P. tricornutum expressing heterologous S-thanatin and bLFcin demonstrated significantly enhanced antimicrobial activity against Gram-negative bacteria Enterobacter cloacae ATCC 13047 and Vibrio natriegens ATCC 14048 respectively. The lysate of transgenic strain Pt_LFcin1.15, expressing bLFcin, lowered maximal growth rate (μmax) of V. natriegens by 34.5%, which was a 17.3% further reduction than by wild type (WT) lysate. The lysate of the optimized bLFcin-expressing transgenic strain Pt_LFcin2.3 lowered V. natriegens μmax by 43.9%, which was a 18.8% further reduction than by WT lysate. The S-thanatin- expressing transgenic cell lysate of strain Pt_S-Tha1.11 lowered E. cloacae μmax by 61.3%, which was a 38.1% greater reduction than by WT lysate. These statistically significant results (p < 0.01) demonstrate that microalgae can be engineered to express a range of naturally occurring antimicrobial and anti-inflammatory compounds which can substitute for PPAs and treat serious bacterial infections. |
Keywords | S-Thanatin; Lactoferricin; Antimicrobial peptide; Phaeodactylum tricornutum; Microalgae; Genetic engineering |
Year of Publication | 2022 |
Journal | Algal Research |
Journal citation | 69, p. 102927 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.algal.2022.102927 |
Open access | Published as ‘gold’ (paid) open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | Multifunctionalized Microalgae - A novel and flexible platform technology for maximising feed/energy conversion and treating severe infections in livestock [TPM] |
Output status | Published |
Publication dates | |
Online | 08 Dec 2022 |
Publication process dates | |
Accepted | 05 Dec 2022 |
Publisher | Elsevier Science Bv |
ISSN | 2211-9264 |
Permalink - https://repository.rothamsted.ac.uk/item/98899/heterologous-expression-of-antimicrobial-peptides-s-thanatin-and-bovine-lactoferricin-in-the-marine-diatom-phaeodactylum-tricornutum-enhances-native-antimicrobial-activity-against-gram-negative
Publisher's version
Accepted author manuscript