A - Papers appearing in refereed journals
Lebesa, L. N., Khan, Z. R., Hassanali, A., Pickett, J. A., Bruce, T. J. A., Skellern, M. P. and Kruger, K. 2011. Responses of the blister beetle Hycleus apicicornis to visual stimuli. Physiological Entomology. 36 (3), pp. 220-229. https://doi.org/10.1111/j.1365-3032.2011.00787.x
Authors | Lebesa, L. N., Khan, Z. R., Hassanali, A., Pickett, J. A., Bruce, T. J. A., Skellern, M. P. and Kruger, K. |
---|---|
Abstract | Insect attraction to host plants may be partly mediated by visual stimuli. In the present study, the responses of adult Hycleus apicicornis (Guer.) (Coleoptera: Meloidae) to plant models of different colours, different combinations of two colours, or three hues of blue of different shapes are compared. Single-colour models comprised the colours sky blue, bright green, yellow, red, white and black. Sky blue (reflecting light in the 440-500 nm region) is the most attractive, followed by white, which reflects light over a broader range (400-700 nm). On landing on sky blue targets, beetles exhibit feeding behaviour immediately. When different hues of blue (of different shapes) are compared, sky blue is preferred over turquoise, followed by dark blue, indicating that H. apicicornis is more attracted to lighter hues of blue than to darker ones. No significant differences are found between the three shapes (circle, square and triangle) tested, suggesting that reflectance associated with colour could be a more important visual cue than shape for host location by H. apicicornis. The preference of H. apicicornis for sky blue can be exploited in designing an attractive trap for its management. |
Keywords | Entomology |
Year of Publication | 2011 |
Journal | Physiological Entomology |
Journal citation | 36 (3), pp. 220-229 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-3032.2011.00787.x |
Open access | Published as non-open access |
Funder | Gatsby Charitable Foundation - UK |
Kilimo Trust, East Africa | |
DAAD - Deutscher Akademischer Austausch Dienst - German Academic Exchange Service - Germany | |
University of Pretoria | |
Funder project or code | Centre for Sustainable Pest and Disease Management (PDM) |
Publisher | Wiley |
ISSN | 0307-6962 |
Permalink - https://repository.rothamsted.ac.uk/item/8q963/responses-of-the-blister-beetle-hycleus-apicicornis-to-visual-stimuli
Publisher's version