N - Datasets
Jowett, K., Milne, A. E., Garrett, D., Blumgart, D., Potts, S. G., Senapathi, D. and Storkey, J. 2024. Threeruns Carabid dataset. Rothamsted Research. https://doi.org/10.23637/rothamsted.990y0
Authors | Jowett, K., Milne, A. E., Garrett, D., Blumgart, D., Potts, S. G., Senapathi, D. and Storkey, J. |
---|---|
Abstract | This dataset contains information about Carabid adult species sampled using standard pitfall and subterranean traps. Each sampling point was geo-referenced. The total number of each Carabid species trapped was registered per sampling point. The sampling was carried out in three runs from the 20th of June to the 8th of August 2019 at Rothamsted Farm. A total of 10 margins were sampled through transects located perpendicular to the field edges. |
Year of Publication | 2024 |
Publisher | Rothamsted Research |
Digital Object Identifier (DOI) | https://doi.org/10.23637/rothamsted.990y0 |
Keywords | Carabidae |
pest control | |
biodiversity | |
individuals | |
invertebrates | |
trapping | |
Funder | Rothamsted Research |
University of Reading | |
Biotechnology and Biological Sciences Research Council | |
Related Output | |
Is supplement to | https://doi.org/10.1016/j.agee.2024.109115 |
Funder project or code | AgZero+ |
BBSRC Strategic Programme in Smart Crop Protection | |
S2N - Soil to Nutrition - Work package 3 (WP3) - Sustainable intensification - optimisation at multiple scales | |
Growing Health [ISP] | |
Data files | Copyright license CC BY 4.0 Data type Spreadsheet Contents Data File Access Level Open |
Data collection period | 20 Jun 2019 to end of 08 Aug 2019 |
Geographic location | Rothamsted Farm |
Data collection method | Standard pitfall traps and subterranean traps were set using 70% ethanol 30% water mix, filled to 1/3 of the standard (200 ml) pitfall cup, and 1/4 of the subterranean (150 ml) pot. |
Permalink - https://repository.rothamsted.ac.uk/item/990y0/threeruns-carabid-dataset