A - Papers appearing in refereed journals
Mitchell, R. A. C., Gibbard, C. L., Mitchell, V. J. and Lawlor, D. W. 1996. Effects of shading in different developmental phases on biomass and grain yield of winter wheat at ambient and elevated CO2. Plant, Cell and Environment. 19 (5), pp. 615-621. https://doi.org/10.1111/j.1365-3040.1996.tb00396.x
Authors | Mitchell, R. A. C., Gibbard, C. L., Mitchell, V. J. and Lawlor, D. W. |
---|---|
Abstract | Winter wheat (Triticum aestivum cv, Mercia) was grown in a controlled-environment facility under simulated field conditions at ambient (360 mu mol mol(-1)) and elevated (690 mu mol mol(-1)) CO2 concentrations, Some of the plants were shaded to mimic cloudy conditions during three periods of about 20 d duration between terminal spikelet and start of grain-fill, giving 16 treatments in all, Elevated 20(2), increased grain yield by about 20%, while shading in any period decreased yield, with the greatest effect in the last period, encompassing anthesis, No interactions between these effects were significant for grain yield, but there were complex interactions for mean grain size, Observed effects of shading and elevated CO2 on biomass production were well predicted by a simulation model, Observed effects of treatments on yield could be related to effects on biomass using a simple model which assumes that yield is proportional to biomass production, with coefficients of 0.42 (g grain yield g(-1) biomass) for the first two periods and 0.74 for the last period. Wheat models should therefore include developmental changes in sensitivity of yield to biomass production, but biomass changes induced by different CO2 concentrations or light environments can be treated as having equivalent effects on grain yield. |
Keywords | Plant Sciences |
Year of Publication | 1996 |
Journal | Plant, Cell and Environment |
Journal citation | 19 (5), pp. 615-621 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-3040.1996.tb00396.x |
Open access | Published as non-open access |
Funder | Biotechnology and Biological Sciences Research Council |
Funder project or code | 926 |
214 | |
413 | |
Project: 011318 | |
Publisher | Wiley |
Wiley-Blackwell | |
ISSN | 0140-7791 |
Permalink - https://repository.rothamsted.ac.uk/item/8767z/effects-of-shading-in-different-developmental-phases-on-biomass-and-grain-yield-of-winter-wheat-at-ambient-and-elevated-co2
Publisher's version