A - Papers appearing in refereed journals
Ali, W., Isner, J-C., Isayenkov, S. V., Liu, W., Zhao, F-J. and Maathuis, F. J. M. 2012. Heterologous expression of the yeast arsenite efflux system ACR3 improves Arabidopsis thaliana tolerance to arsenic stress. New Phytologist. 194 (3), pp. 716-723. https://doi.org/10.1111/j.1469-8137.2012.04092.x
Authors | Ali, W., Isner, J-C., Isayenkov, S. V., Liu, W., Zhao, F-J. and Maathuis, F. J. M. |
---|---|
Abstract | Arsenic contamination has a negative impact on crop cultivation and on human health. As yet, no proteins have been identified in plants that mediate the extrusion of arsenic. Here, we heterologously expressed the yeast (Saccharomyces cerevisiae) arsenite efflux transporter ACR3 into Arabidopsis to evaluate how this affects plant tolerance and tissue arsenic contents. ACR3 was cloned from yeast and transformed into wild-type and nip7;1 Arabidopsis. Arsenic tolerance was determined at the cellular level using vitality stains in protoplasts, in intact seedlings grown on agar plates and in mature plants grown hydroponically. Arsenic efflux was measured from protoplasts and from intact plants, and arsenic levels were measured in roots and shoots of plants exposed to arsenate. At the cellular level, all transgenic lines showed increased tolerance to arsenite and arsenate and a greater capacity for arsenate efflux. With intact plants, three of four stably transformed lines showed improved growth, whereas only transgenic lines in the wild-type background showed increased efflux of arsenite into the external medium. The presence of ACR3 hardly affected tissue arsenic levels, but increased arsenic translocation to the shoot. Heterologous expression of yeast ACR3 endows plants with greater arsenic resistance, but does not lower significantly arsenic tissue levels. |
Keywords | Plant Sciences |
Year of Publication | 2012 |
Journal | New Phytologist |
Journal citation | 194 (3), pp. 716-723 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1469-8137.2012.04092.x |
PubMed ID | 22380876 |
Open access | Published as green open access |
Funder | Higher Education Commission (HEC), Pakistan |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | SEF |
Delivering Sustainable Systems (SS) [ISPG] | |
Trace element dynamics in soils and plant uptake | |
Soil protection and remediation | |
Publisher's version | |
Publisher | Wiley |
Grant ID | BB/H006303/1 |
ISSN | 0028-646X |
Permalink - https://repository.rothamsted.ac.uk/item/8qq4x/heterologous-expression-of-the-yeast-arsenite-efflux-system-acr3-improves-arabidopsis-thaliana-tolerance-to-arsenic-stress