A - Papers appearing in refereed journals
King, K. M., Hawkins, N. J., Atkins, S. L., Dyer, P. S., West, J. S. and Fraaije, B. A. 2019. First application of loop-mediated isothermal amplification (LAMP) assays for rapid identification of mating type in the heterothallic fungus Aspergillus fumigatus . Mycoses. https://doi.org/10.1111/myc.12959
Authors | King, K. M., Hawkins, N. J., Atkins, S. L., Dyer, P. S., West, J. S. and Fraaije, B. A. |
---|---|
Abstract | Background Loop-mediated isothermal amplification (LAMP) assays, which operate at a single temperature and require no post-reaction processing, have been described for rapid species-specific detection of numerous fungi. The technology has much less commonly been applied to identification of other key genetic traits such as fungicide resistance, and has not yet been applied to mating-type determination in any fungus. |
Keywords | Aspergillus fumigatus; Diagnostics; Fungal pathogen; Mating type; Sexual reproduction |
Year of Publication | 2019 |
Journal | Mycoses |
Digital Object Identifier (DOI) | https://doi.org/10.1111/myc.12959 |
Web address (URL) | https://onlinelibrary.wiley.com/doi/abs/10.1111/myc.12959 |
Open access | Published as ‘gold’ (paid) open access |
Funder | BBSRC Industrial Strategy Challenge |
Biotechnology and Biological Sciences Research Council | |
Funder project or code | BBSRC Strategic Programme in Smart Crop Protection |
Accepted author manuscript | |
Output status | Published |
Publication dates | |
Online | 18 Jun 2019 |
Publication process dates | |
Accepted | 13 Jun 2019 |
Copyright license | CC BY |
Publisher | Wiley |
ISSN | 0933-7407 |
Permalink - https://repository.rothamsted.ac.uk/item/8ww32/first-application-of-loop-mediated-isothermal-amplification-lamp-assays-for-rapid-identification-of-mating-type-in-the-heterothallic-fungus-aspergillus-fumigatus