A - Papers appearing in refereed journals
Manzanilla-Lopez, R. H., Esteves, I., Powers, S. J. and Kerry, B. R. 2011. Effects of crop plants on abundance of Pochonia chlamydosporia and other fungal parasites of root-knot and potato cyst nematodes. Annals of Applied Biology - AAB. 159 (1), pp. 118-129. https://doi.org/10.1111/j.1744-7348.2011.00479.x
Authors | Manzanilla-Lopez, R. H., Esteves, I., Powers, S. J. and Kerry, B. R. |
---|---|
Abstract | The effects of a host plant on reproduction/abundance of fungal populations in relation to soil nutrients released by plants in the rhizosphere were studied. Abundance in the soil and potato rhizosphere of the fungi Paecilonzyces lilacinus Monographella cucumerina (CABI 380408) and Pochonia chlamydosporia var. chlamydosporia (Pc280, potato cyst nematode biotype) and P. chlamydosporia var. catenulata (Pc392, root-knot nematode biotype) were assessed. The different ability of break crops (oilseed rape, sugarbeet and wheat) in the potato rotation to support Pa. lilacinus, Pochonia isolates Pc280 and Pc392 and abundance of the latter two isolates in soil and rhizosphere of potato plants infected with Meloidogyne incognita were also studied. Potato chits and crop seedlings were planted into boiling tubes containing 5000 chlamydospores or conidia g(-1) in acid washed sand (pH 6) and kept in a growth chamber at 20 degrees C, and 16 h of light for up to 9 weeks. The abundance of the fungi in sand (fallow) differed significantly between fungal species, being in general less abundant in the absence than in the presence of the plant, although there was no interaction between plant species and fungal isolate. There was evidence of a different response to Me. incognita for Pc392 than for Pc280 but there was no significant effect of the presence of the nematode on the rate of increase of the fungus. |
Keywords | Agriculture, Multidisciplinary |
Year of Publication | 2011 |
Journal | Annals of Applied Biology - AAB |
Journal citation | 159 (1), pp. 118-129 |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1744-7348.2011.00479.x |
Open access | Published as non-open access |
Funder | DEFRA - Department for Environment, Food and Rural Affairs UK |
Funder project or code | SEF |
Centre for Mathematical and Computational Biology (MCB) | |
The diversity, biology and dynamics of microbial agents that regulate nematode populations in the rhizosphere | |
Project: 4922 | |
Publisher | Wiley |
Grant ID | LK0966 |
ISSN | 0003-4746 |
Permalink - https://repository.rothamsted.ac.uk/item/8q8y6/effects-of-crop-plants-on-abundance-of-pochonia-chlamydosporia-and-other-fungal-parasites-of-root-knot-and-potato-cyst-nematodes
Publisher's version