A - Papers appearing in refereed journals
Foster, S. P., Woodcock, C. M., Williamson, M. S., Devonshire, A. L., Denholm, I. and Thompson, R. 1999. Reduced alarm response by peach-potato aphids, Myzus persicae (Hemiptera: Aphididae), with knock-down resistance to insecticides (kdr ) may impose a fitness cost through increased vulnerability to natural enemies. Bulletin of Entomological Research. 89 (2), pp. 133-138. https://doi.org/10.1017/S0007485399000218
Authors | Foster, S. P., Woodcock, C. M., Williamson, M. S., Devonshire, A. L., Denholm, I. and Thompson, R. |
---|---|
Abstract | Termites were sampled using randomized soil pits in 64 cropping plots, each 25 x 25 m, forming an experimental agrisilvicultural system in both a 6- and an 18-year-old Terminalia ivorensis plantation, in which canopy cover, crop, cropping system and land preparation were the principal treatment variables. The treatments were established in April 1995 and sampling was carried out in November 1995, February 1996 and July 1996. A total of 82 termite species were found, of which 67 were soil-feeders. Overall termite abundance and the abundance of soil-feeders increased between November 1995 and July 1996, reaching a mean of nearly 6000 m-2. Pooling termite data from these sampling dates, in the old plantation, the high canopy cover treatment (192 stems ha-1) had a greater abundance of termites, compared with the low canopy cover treatment (64 stems ha-1) and this effect was independent of crop type (plantain or cocoyam), cropping system (single stands or mixed crops) and land preparation (mulch retained or burned, plantain only). The young tree plantation (same tree densities as in the old plantation) showed no significant difference in termite abundance between high and low canopy (levels of tree foliage) densities, though the high canopy sheltered a greater number of termites. Analysis of covariance showed that crop yield (both plantain and cocoyam) was not directly linked to the abundance of all termite populations, but that the cocoyam yield was positively correlated with the abundance of soil-feeding termites (the majority in the assemblage) in the young plantation. This may be due to the beneficial conditioning of soil resulting from the foraging and construction activities of soil-feeders. |
Year of Publication | 1999 |
Journal | Bulletin of Entomological Research |
Journal citation | 89 (2), pp. 133-138 |
Digital Object Identifier (DOI) | https://doi.org/10.1017/S0007485399000218 |
Open access | Published as non-open access |
Funder project or code | 305 |
302 | |
438 | |
Project: 051751 | |
Project: 051218 | |
Project: 051635 | |
Project: 051443 | |
Output status | Published |
Publication dates | |
Online | 09 Mar 2007 |
01 Feb 1999 | |
Publication process dates | |
Accepted | 19 Feb 1999 |
Copyright license | Publisher copyright |
Publisher | Cambridge University Press (CUP) |
ISSN | 0007-4853 |
Permalink - https://repository.rothamsted.ac.uk/item/88086/reduced-alarm-response-by-peach-potato-aphids-myzus-persicae-hemiptera-aphididae-with-knock-down-resistance-to-insecticides-kdr-may-impose-a-fitness-cost-through-increased-vulnerability-to-natural
Publisher's version